3/4(土)・5(日)「医療事故調査実践セミナー」参加申込み
※参加者情報をご入力のうえ、参加登録区分と受講日をお選びください。
※参加者情報をご入力のうえ、参加登録区分と受講日をお選びください。
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.46 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.51 MB |
| Controller action start | 4.35 MB |
| Controller render start | 4.45 MB |
| View render complete | 7.09 MB |
Total Request Time: 47 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.60 | |
| Event: Controller.initialize | 0.02 | |
| Event: Controller.startup | 0.24 | |
| Controller action | 0.07 | |
| Event: Controller.beforeRender | 2.16 | |
| » Processing toolbar data | 2.11 | |
| Rendering View | 14.18 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Users/index.ctp | 12.86 | |
| » » Rendering APP/View/Elements/2015forum_input.ctp | 3.41 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 0.62 | |
| » » Rendering APP/View/Elements/header.ctp | 0.07 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.06 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/kyodokodo/www/event_form/forum2017_2/ |
| APP_DIR | forum2017_2 |
| APPLIBS | /home/kyodokodo/www/event_form/forum2017_2/Lib/ |
| CACHE | /home/kyodokodo/www/event_form/forum2017_2/tmp/cache/ |
| CAKE | /home/kyodokodo/www/event_form/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/kyodokodo/www/event_form/lib |
| CORE_PATH | /home/kyodokodo/www/event_form/lib/ |
| CAKE_VERSION | 2.7.2 |
| CSS | /home/kyodokodo/www/event_form/forum2017_2/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://kyodokodo.jp |
| IMAGES | /home/kyodokodo/www/event_form/forum2017_2/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/kyodokodo/www/event_form/forum2017_2/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/kyodokodo/www/event_form/forum2017_2/tmp/logs/ |
| ROOT | /home/kyodokodo/www/event_form |
| TESTS | /home/kyodokodo/www/event_form/forum2017_2/Test/ |
| TMP | /home/kyodokodo/www/event_form/forum2017_2/tmp/ |
| VENDORS | /home/kyodokodo/www/event_form/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/kyodokodo/www/event_form/forum2017_2/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Script Name | /event_form/forum2017_2/webroot/index.php |
| Orig Script Name | /netforum/php56.cgi |
| Orig Path Translated | /home/kyodokodo/www/event_form/forum2017_2/webroot/index.php |
| Orig Path Info | /event_form/forum2017_2/webroot/index.php |
| Script Filename | /home/kyodokodo/www/event_form/forum2017_2/webroot/index.php |
| Orig Script Filename | /home/kyodokodo/www/netforum/php56.cgi |
| Server Port | 80 |
| Server Addr | 100.64.0.25 |
| Http X Real Ip | 216.73.216.108 |
| Http Host | kyodokodo.jp |
| Context Document Root | /home/kyodokodo/www/ |
| Query String | |
| Path | /usr/local/bin:/usr/bin:/bin |
| Document Root | /home/kyodokodo/www/ |
| Http Referer | http://kyodokodo.jp/event_form/forum2017_2 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Redirect Status | 200 |
| Pwd | /home/kyodokodo/www/netforum |
| Http Cache Control | max-age=259200 |
| Request Method | GET |
| Server Software | Apache |
| Server Admin | [no address given] |
| Server Name | kyodokodo.jp |
| Server Protocol | HTTP/1.1 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Request Uri | /event_form/forum2017_2/ |
| Server Signature | |
| Http Via | 1.1 squid-proxy-5b5d847c96-8hvsl (squid/6.10) |
| Redirect Handler | myphp-script |
| Gateway Interface | CGI/1.1 |
| Context Prefix | |
| Request Scheme | http |
| Http Listen Ipaddr | 219.94.215.135 |
| Redirect Url | /event_form/forum2017_2/webroot/index.php |
| Http Cookie | mw-wp-form-token=6cbd7e58952de521346d4e0e4cc3e7313bbe7309bd65d9cbc6fba50c0b285421 |
| Remote Port | 0 |
| Remote Addr | 216.73.216.108 |
| Http Accept | */* |
| Php Self | /event_form/forum2017_2/webroot/index.php |
| Request Time Float | 1763416113.4787 |
| Request Time | 1763416113 |
| Argc | 0 |